| Sl. No. | Title | Link | |
|---|---|---|---|
| 01. | Fee Structure of the School | https://www.tepspatna.com/Docs/FEE STRUCTURE OF SESSION - 2023-24.pdf | Download |
| 02. | Annual Academic Calendar | https://www.tepspatna.com/Docs/CALENDER.pdf | Download |
| 03. | LIST OF SCHOOL MANAGEMENT COMMITTEE | https://www.tepspatna.com/Academics%20and%20Results/List_of_SMC.php | Show |
| 04. | LIST OF PARENT TEACHERS ASSOCIATION | https://www.tepspatna.com/Academics%20and%20Results/list_of_PTA.php | Show |
| 05. | Last Tree Year Result of Board Exam | https://www.tepspatna.com/Docs/RESULT OF LAST THREE SESSION.pdf | Download |
Copyright © 2023 - All Rights Reserved
Developed by AnySofT Solution